Primary resources: databases, services, tools | |
European Bioinformatics Institute (EBI) | http://www.ebi.ac.uk/ |
The Sanger Centre | http://www.sanger.ac.uk/ |
National Center for Biotechnology Information (NCBI) | http://www.ncbi.nlm.nih.gov/ |
The Institute for Genomic Research (TIGR) | http://www.tigr.org/ |
ExPASy Molecular Biology Server (Swiss Institute of Bioinformatics) | http://www.expasy.ch/ |
The RCSB Protein Data Bank | http://www.rcsb.org/pdb/ |
More specific resources | |
Ensembl: annotation of the human genome | http://www.ensembl.org/ |
The TAIR database (Arabidopsis thaliana) | http://www.arabidopsis.org/ |
The Sanger Centre: Caenorhabditis elegans project | http://www.sanger.ac.uk/Projects/C_elegans/ |
WormBase (C. elegans) | http://www.wormbase.org/ |
SGD, Saccharomyces Genome Database | http://genome-www.stanford.edu/Saccharomyces/ |
Berkeley Drosophila genome Project (BDGP) | http://www.flybase.org/ |
GenProtEC, E. coli genome and proteome database | http://genprotec.mbl.edu/ |
Stanford Microarray Database | http://genome-www5.stanford.edu/ |
Companies | |
Celera Corp. | http://www.celera.com/ |
Biobase Biological Databases | http://www.biobase-international.com/ |
Incyte Genomics | http://www.incyte.com/ |
Entelos, Inc. | http://www.entelos.com/ |
Link pages | |
Nature Genome Gateway links page | http://www.nature.com/genomics/links/index.html |
Amos' WWW links page | http://www.expasy.ch/alinks.html |